Free sample · NERC System Operator Certification exams
Free practice questions
55 questions from Grid Prep's bank of 1,224, one or two from each of the 31 knowledge areas in NERC's content outlines. Every answer is explained, with the source it rests on. All four exams share the same knowledge areas. What changes from exam to exam is how many scored questions each area is worth, and the "Worth" columns give that from each exam's published outline.
Pick an area. Commit to an answer before you open the explanation. Then look at what the area is worth on your paper.
Domain 1 · RDB
Resource and Demand Balancing
Interchange, reserves, AGC, ACE, frequency, load forecasting, generation equipment and energy sources.
| Area | RC | BT | TO | BI | Free |
|---|---|---|---|---|---|
| 1.aInterchange Scheduling and Coordination | 3 | 4 | 1 | 5 | 2 |
| 1.bReserves (Spinning and Non-Spinning) | 4 | 4 | 1 | 5 | 2 |
| 1.cAutomatic Generation Control (AGC) | 3 | 4 | 1 | 5 | 2 |
| 1.dArea Control Error (ACE) | 4 | 4 | 1 | 4 | 2 |
| 1.eFrequency | 4 | 5 | 3 | 5 | 2 |
| 1.fLoad Forecasting | 3 | 3 | 2 | 4 | 1 |
| 1.gGeneration Equipment | 3 | 4 | 2 | 5 | 2 |
| 1.hEnergy Sources (e.g., hydroelectric, solar, thermal) | 2 | 3 | 2 | 3 | 1 |
Domain 3 · PRP
Emergency Preparedness
Same-day and next-day planning, weather and GMD, and the capacity shortfall you can see coming.
| Area | RC | BT | TO | BI | Free |
|---|---|---|---|---|---|
| 3.aSame-Day and Next-Day Planning | 4 | 4 | 4 | 4 | 2 |
| 3.bWeather, Natural Disasters, and Geomagnetic Disturbances | 4 | 4 | 4 | 4 | 2 |
| 3.cAnticipated Capacity Deficiency | 4 | 4 | 2 | 4 | 2 |
Domain 6 · COM
Communications and Data
Reporting, communication methods, data validity and telemetry.
| Area | RC | BT | TO | BI | Free |
|---|---|---|---|---|---|
| 6.aReporting Requirements | 3 | 3 | 3 | 3 | 1 |
| 6.bCommunication Methods (e.g. Three-Part Communication, RCIS) | 3 | 3 | 3 | 3 | 1 |
| 6.cData Validity and Verification | 4 | 4 | 4 | 4 | 2 |
| 6.dTelemetry and Communications Equipment | 2 | 2 | 2 | 2 | 1 |
Domain 2 · TRA
Transmission
Protection and control, voltage and reactive, electrical fundamentals, switching, operating limits and equipment.
| Area | RC | BT | TO | BI | Free |
|---|---|---|---|---|---|
| 2.aProtection and Control | 4 | 4 | 5 | 2 | 2 |
| 2.bVoltage and Reactive | 5 | 5 | 5 | 2 | 2 |
| 2.cElectrical Fundamentals | 4 | 4 | 4 | 3 | 2 |
| 2.dReconfiguration and Switching | 4 | 5 | 5 | 1 | 2 |
| 2.eOperating Limits | 5 | 5 | 5 | 3 | 2 |
| 2.fTransmission Equipment | 5 | 5 | 5 | 1 | 2 |
Domain 4 · RSP
Emergency Response
Restoration, disturbances, capacity emergencies, and losing the control center or its tools.
| Area | RC | BT | TO | BI | Free |
|---|---|---|---|---|---|
| 4.aSystem Restoration | 5 | 4 | 5 | 4 | 2 |
| 4.bResponse to System Disturbances | 4 | 4 | 4 | 3 | 2 |
| 4.cResponse to Capacity Emergencies | 4 | 4 | 2 | 4 | 2 |
| 4.dResponse to Loss of Control Center | 2 | 2 | 2 | 2 | 1 |
| 4.eResponse to Loss of Analysis and Monitoring Tools | 3 | 3 | 3 | 3 | 1 |
Domain 5 · CON
Contingency Analysis and Reliability
Contingency analysis, state estimators, acting on the results, SOLs and IROLs.
| Area | RC | BT | TO | BI | Free |
|---|---|---|---|---|---|
| 5.aContingency Analysis | 5 | 4 | 4 | 2 | 2 |
| 5.bNetwork Analysis Tools (e.g. State Estimators) | 5 | 4 | 4 | 2 | 2 |
| 5.cResponse to Results of Contingency Analysis | 5 | 4 | 4 | 2 | 2 |
| 5.dSystem Operating Limits (SOL) | 5 | 4 | 4 | 3 | 2 |
| 5.eInterconnection Reliability Operating Limits (IROL) | 5 | 4 | 4 | 3 | 2 |
Full Access
The rest of the bank
These 55 are a sample. Grid Prep has 1,224: 30 to 45 per knowledge area, each with its explanation and reference. In the browser, the free tier gives you 50 practice answers and one 30-question mock taster, split to your exam's weighting and timed. Full Access is US$24.99 once: every question, unlimited mock exams at exam pace on all four credentials, Smart Review and the Library. The iPhone, iPad and Mac app adds the generated one-line and AGC board, 20 calculation drills and the Control-Room Simulator.
